Kentucky driveway costs vary by material and project size. Our free calculator uses local pricing data to give you an instant estimate for your specific property.
| Material | Low Estimate | High Estimate | Unit | Notes |
|---|---|---|---|---|
| Gravel | $0.90 | $2.75 | per sq ft | Most affordable driveway option. Easy to install and maintain. |
| Asphalt | $4.50 | $10.50 | per sq ft | Smooth finish. Flexible in cold climates. Needs resealing every 3-5 years. |
| Basic Concrete | $5.50 | $10.00 | per sq ft | Most popular driveway material. Durable and versatile. |
| Stamped Concrete | $9.50 | $19.50 | per sq ft | Decorative patterns that mimic stone, brick, or slate. |
| Concrete Pavers | $9.50 | $23.00 | per sq ft | Individual pavers for a premium look. Easy to repair sections. |
Four distinct seasons: Scheduling varies. Freeze-thaw cycles: Material stress, sealing needed. Hot, humid summers: Wood rot concerns. Cold winters: Limited concrete pouring. Severe thunderstorms: Fence/roof damage. Occasional ice storms: Tree damage to fences. Recommended fence materials: Vinyl handles freeze-thaw well; Cedar with treatment for longevity; Pressure-treated pine for budget.